572220 Sep 14 13:05 alpha_example_data_994x1080.png
1933887 Sep 14 13:04 alpha_example_data.png
464320 Sep 14 12:52 concentric_circle_samples_740x1080.png
1634998 Sep 14 12:51 concentric_circle_samples.png
395000 Sep 14 13:07 data_estimate.png
5356311 Mar 19 2023 dataset1_test_sparcv9.png
67803 Mar 19 2023 div_grad_curl_00.png
29145 Mar 19 2023 div_grad_curl_01.png
1475361 Jan 27 18:25 force-directed.pdf
169016 Mar 19 2023 hermitian_angle_9904077.pdf
10924135 Sep 14 13:26 line_plane_intercept_4032x2268.png
3427898 Mar 19 2023 line_plane_intercept.jpg
895012 Mar 19 2023 line_plane_intercept_m.png
3045112 Mar 19 2023 line_plane_intercept.png
838208 Mar 19 2023 lp_icept_001_m.png
2959253 Mar 19 2023 lp_icept_001.png
594216 Mar 19 2023 lp_icept_002_m.png
2966596 Mar 19 2023 lp_icept_002.png
2112151 Mar 19 2023 lp_icept_degen0_m.png
9877853 Mar 19 2023 lp_icept_degen0.png
493668 Mar 19 2023 nbody_000_m.png
2895935 Mar 19 2023 nbody_000.png
629178 Mar 19 2023 notes_cplex.png
2583998 Mar 19 2023 notes_rt_math_000.png
553346 Mar 19 2023 notes_rt_math_001_m.png
3915098 Mar 19 2023 notes_rt_math_001.png
657948 Mar 19 2023 notes_rt_math_002_m.png
4284890 Mar 19 2023 notes_rt_math_002.png
697671 Mar 19 2023 notes_rt_math_003_m.png
4358902 Mar 19 2023 notes_rt_math_003.png
582553 Mar 19 2023 notes_rt_math_004_m.png
4693370 Mar 19 2023 notes_rt_math_004.png
616440 Mar 19 2023 notes_rt_math_005_m.png
4710173 Mar 19 2023 notes_rt_math_005.png
666071 Mar 19 2023 notes_rt_math_006.png
403334 Mar 19 2023 notes_test_000_m.png
3118600 Mar 19 2023 notes_test_000.png
593356 Mar 19 2023 notes_test_001_m.png
4793475 Mar 19 2023 notes_test_001.png
558970 Mar 19 2023 notes_test_002_m.png
3787086 Mar 19 2023 notes_test_002.png
555258 Mar 19 2023 notes_test_003_m.png
4601418 Mar 19 2023 notes_test_003.png
1085454 Mar 19 2023 notes_test_004_m.png
662661 Mar 19 2023 notes_test_005_m.png
963871 Mar 19 2023 notes_test_006_m.png
1195263 Mar 19 2023 notes_test_007_m.png
993707 Mar 19 2023 notes_test_008_m.png
810565 Mar 19 2023 notes_test_009_m.png
1432978 Mar 19 2023 pthread_mand_scratch_m.png
3256999 Mar 19 2023 pthread_mand_scratch.png
3292470 Mar 19 2023 pyramid_vol_1872x1566.png
454405 Mar 19 2023 pyramid_vol.png
461336 Sep 14 12:59 sample_sub_region_768x1080.png
1543647 Sep 14 12:58 sample_sub_region.png
514669 Sep 14 12:46 scratch_notes_756x1080.png
1590502 Sep 14 12:46 scratch_notes.png
712493 Sep 14 12:43 structs_1080x1224.png
1739281 Sep 14 12:42 structs.png
739583 Mar 19 2023 trig_101_dot_m.png
2927676 Mar 19 2023 trig_101_dot.png
645707 Mar 19 2023 trig_101_m.png
1918888 Mar 19 2023 trig_101.png
914269 Sep 14 13:21 X_u_1280x1024.png
2100896 Sep 14 13:20 X_u.png
Checked as HTML 4.01 Strict
Validates as CSS level 3 + SVG